|
|||
Machine Type | Squaring Bundler | Squaring Bundler | |
---|---|---|---|
Ingrates With | Flexo Folder Gluer | Flexo Folder Gluer | |
Track Size (W x H) | 1300mm, 1600mm, 2000mm | 1300mm, 1600mm | |
Table Type | Powered Roller Conveyor | Pusher and Belt Driven | |
Strap Size | 5 - 12mm | 5 - 12mm | |
Strap Type | PP or PET | PP | |
Strap Seal | SoniXs® | Heat | |
Seal Location | Drape Style Bottom | Bottom | |
Production Rate | Up to 26 Double & 26 Single strapped BPM |
Up to 24 single strapped BPM | |
Strap Placement | Parallel to Flute/Transport Direction | Parallel to Flute/Transport Direction |